| Christian County High School | ||||
| 2021Christian County Middle School Invitational | ||||
| Team Scores | ||||
| 11/20/2021 | ||||
| 1. | Tornado Wrestling Club | 187.00 | |
| 2. | North Posey, IN | 183.00 | |
| 3. | Apollo | 144.00 | |
| 4. | Union County | 132.50 | |
| 5. | Carr Wrestling Academy | 121.00 | |
| 6. | Christian County | 107.00 | |
| 7. | Calloway County | 91.00 | |
| 8. | Fort Campbell | 65.00 | |
| 9. | Fern Creek | 59.00 | |
| 10. | Warren County | 54.50 | |
| 11. | Henderson County | 51.00 | |
| 12. | McCracken County | 42.00 | |
| 13. | Hopkinsville | 39.00 | |
| 13. | (tie) | Trigg County | 39.00 |
| 15. | Tigers Wrestling Club | 36.50 | |
| 16. | North Oldham | 23.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|